1 | JAPAN | 6646 | ![]() |
---|---|---|---|
2 | CHINESE TAIPEI | 5086 | ![]() |
3 | USA | 4283 | ![]() |
4 | KOREA | 4169 | ![]() |
5 | VENEZUELA | 3612 | ![]() |
6 | MEXICO | 3605 | ![]() |
7 | PUERTO RICO | 3417 | ![]() |
8 | PANAMA | 2899 | ![]() |
9 | CUBA | 2716 | ![]() |
10 | NETHERLANDS | 2673 | ![]() |
Ranking as of 9/19/2025
1 | JAPAN | 1405 | ![]() |
---|---|---|---|
2 | USA | 918 | ![]() |
3 | CANADA | 755 | ![]() |
4 | VENEZUELA | 745 | ![]() |
5 | CHINESE TAIPEI | 744 | ![]() |
6 | MEXICO | 741 | ![]() |
7 | PUERTO RICO | 490 | ![]() |
8 | HONG KONG | 377 | ![]() |
9 | CUBA | 350 | ![]() |
10 | KOREA | 313 | ![]() |
Ranking as of 8/6/2024