1 | JAPAN | 6866 | |
---|---|---|---|
2 | CHINESE TAIPEI | 5498 | |
3 | VENEZUELA | 4846 | |
4 | MEXICO | 4729 | |
5 | USA | 4691 | |
6 | KOREA | 4487 | |
7 | NETHERLANDS | 3949 | |
8 | PANAMA | 3394 | |
9 | PUERTO RICO | 3340 | |
10 | CUBA | 3096 |
Ranking as of 11/27/2024
1 | JAPAN | 1405 | |
---|---|---|---|
2 | USA | 918 | |
3 | CANADA | 755 | |
4 | VENEZUELA | 745 | |
5 | CHINESE TAIPEI | 744 | |
6 | MEXICO | 741 | |
7 | PUERTO RICO | 490 | |
8 | HONG KONG | 377 | |
9 | CUBA | 350 | |
10 | KOREA | 313 |
Ranking as of 8/6/2024