1 | JAPAN | 6980 | ![]() |
---|---|---|---|
2 | CHINESE TAIPEI | 5127 | ![]() |
3 | USA | 4591 | ![]() |
4 | KOREA | 4342 | ![]() |
5 | MEXICO | 3938 | ![]() |
6 | VENEZUELA | 3612 | ![]() |
7 | PUERTO RICO | 3081 | ![]() |
8 | NETHERLANDS | 3040 | ![]() |
9 | PANAMA | 2818 | ![]() |
10 | AUSTRALIA | 2550 | ![]() |
Ranking as of 8/5/2025
1 | JAPAN | 1405 | ![]() |
---|---|---|---|
2 | USA | 918 | ![]() |
3 | CANADA | 755 | ![]() |
4 | VENEZUELA | 745 | ![]() |
5 | CHINESE TAIPEI | 744 | ![]() |
6 | MEXICO | 741 | ![]() |
7 | PUERTO RICO | 490 | ![]() |
8 | HONG KONG | 377 | ![]() |
9 | CUBA | 350 | ![]() |
10 | KOREA | 313 | ![]() |
Ranking as of 8/6/2024