Scoreboard
10th BFA Asian 18U Baseball Championship
9/6(Sat)/2014 Queen Sirikit Sport Complex1
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Korea | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
Japan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 3 |
[W] | Um S |
---|---|
[L] | Shunya Morita |
Korea
Player | AB | H | RBI | ||
---|---|---|---|---|---|
1 | LF | Choi M | 3 | 0 | 0 |
2 | RF | Choi W | 3 | 0 | 0 |
3 | 3B | Hwang D | 3 | 1 | 0 |
4 | 1B | Kim M | 3 | 0 | 0 |
5 | SS | Choi J | 3 | 1 | 0 |
6 | 2B | Lee D | 4 | 1 | 0 |
7 | C | Kim J | 4 | 0 | 0 |
8 | DH | Ryu J | 3 | 0 | 0 |
H/DH | Kim Y | 1 | 0 | 0 | |
9 | CF | An I | 2 | 0 | 0 |
TOTAL | 29 | 3 | 0 |
Player | IP | BF | AB | H | HR | SO | BB | HBP | WP | BK | R | ER | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | Um S | 7 1/3 | 28 | 25 | 4 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
Jung S | 1 2/3 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 9 | 32 | 29 | 4 | 0 | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
Japan
Player | AB | H | RBI | ||
---|---|---|---|---|---|
1 | CF | Daiki Asama | 3 | 0 | 0 |
2 | RF | Kentaro Tokumoto | 4 | 0 | 0 |
3 | C/1B | Yukinori Kishida | 4 | 0 | 0 |
4 | DH | Kazuma Okamoto | 3 | 1 | 0 |
5 | 3B | Kazuya Katsuki | 3 | 1 | 0 |
6 | LF | Junichiro Kishi | 3 | 1 | 1 |
7 | 1B | Takeru Asato | 2 | 0 | 0 |
H/C | Ryoya Kurihara | 1 | 0 | 0 | |
8 | 2B | Takumi Minemoto | 3 | 1 | 0 |
9 | SS | Yuuki Yoshida | 0 | 0 | 0 |
SS | Takayuki Yasuda | 3 | 0 | 0 | |
TOTAL | 29 | 4 | 1 |
Player | IP | BF | AB | H | HR | SO | BB | HBP | WP | BK | R | ER | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | Shunya Morita | 8 1/3 | 32 | 26 | 2 | 0 | 7 | 2 | 2 | 1 | 0 | 2 | 0 |
Kazuya Ojima | 2/3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 9 | 35 | 29 | 3 | 0 | 8 | 2 | 2 | 1 | 0 | 2 | 0 |