Scoreboard
17th Asian Games
9/23(Tue)/2014 Munhak
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Pakistan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Japan | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | × | 9 | 15 | 0 |
[W] | Koshiro Imamura |
---|---|
[L] | NADEEM Tariq |
Pakistan
Player | AB | H | RBI | ||
---|---|---|---|---|---|
1 | CF | ZAWAR Muhammad Sumair | 4 | 2 | 0 |
2 | 1B | SYED Dur I Hussain | 1 | 0 | 0 |
1B | KHAN Khurram Raza | 3 | 0 | 0 | |
3 | DH | BUTT Nasir Nadeem | 4 | 1 | 0 |
4 | 3B | NAWAZ Zubair | 4 | 0 | 0 |
5 | C | BHATTI Umair Imdad | 3 | 1 | 1 |
6 | RF/LF | BAIG Muhammad Ahsan | 2 | 0 | 0 |
LF | JOHAR Burhan | 1 | 0 | 0 | |
7 | SS | SIDDIQUI Muhammad Abu Bakar Ul Sid | 3 | 0 | 0 |
8 | LF/RF | BUTT Adnan | 2 | 0 | 0 |
RF | UR REHMAN Fazal | 1 | 0 | 0 | |
9 | 2B | ISMAIL Muhammad Waqas | 3 | 0 | 0 |
TOTAL | 31 | 4 | 1 |
Player | IP | BF | AB | H | HR | SO | BB | HBP | WP | BK | R | ER | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USMAN Muhammad | 2 | 12 | 7 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | |
L | NADEEM Tariq | 4 | 21 | 19 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 5 |
SARDAR Adil | 2 | 12 | 11 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | |
TOTAL | 8 | 45 | 37 | 15 | 1 | 2 | 6 | 0 | 0 | 0 | 9 | 8 |
Japan
Player | AB | H | RBI | ||
---|---|---|---|---|---|
1 | 2B | Masahiro Nishino | 3 | 0 | 1 |
H/1B | Ryota Ishioka | 1 | 1 | 0 | |
2 | 3B | Yuichi Tabata | 1 | 1 | 0 |
3B | Ken Tanaka | 2 | 0 | 0 | |
3 | SS |
Issei Endo | 3 | 2 | 1 |
H/SS | Toshihiko Kuramoto | 2 | 1 | 1 | |
4 | DH | Toshiyuki Hayashi | 2 | 1 | 0 |
H/DH | Ryota Ito | 1 | 0 | 0 | |
H/DH | Takeshi Kunimoto | 1 | 0 | 0 | |
5 | LF | Akira Matsumoto | 2 | 1 | 1 |
H/LF | Taihei Fukuda | 2 | 2 | 0 | |
6 | CF | Takuya Fujishima | 5 | 2 | 1 |
7 | 1B/2B | Shun Ishikawa | 3 | 1 | 0 |
8 | C | Yusuke Ueda | 2 | 0 | 1 |
C | Shigeki Nakano | 2 | 1 | 1 | |
9 | RF | Masataka Iryou | 5 | 2 | 2 |
TOTAL | 37 | 15 | 9 |
Player | IP | BF | AB | H | HR | SO | BB | HBP | WP | BK | R | ER | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reo Moriyasu | 4 | 16 | 16 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | |
W | Koshiro Imamura | 1 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Takuaki Iguchi | 2 | 6 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryota Sekiya | 2 | 6 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 9 | 31 | 31 | 4 | 0 | 17 | 0 | 0 | 0 | 0 | 1 | 1 |