Game Result
IBAF Women's Baseball World Cup 2014
9/7/2014 Sun. [Finals] Sun Marine Stadium Miyazaki
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
JAPAN | 0 | 0 | 1 | 0 | 2 | 0 | X | 3 | 4 | 0 |
[W] | Ayami Sato |
---|---|
[L] | HUDEK |
USA
Player | AB | H | RBI | ||
---|---|---|---|---|---|
1 | CF | HARBERT | 3 | 0 | 0 |
2 | SS | GORTAREZ | 3 | 1 | 0 |
3 | 1B | UNDERWOOD | 3 | 2 | 0 |
4 | LF | HOLMES | 3 | 1 | 0 |
5 | P | HUDEK | 3 | 2 | 0 |
6 | RF | COBB | 3 | 1 | 0 |
7 | 3B | SNYDER | 3 | 0 | 0 |
8 | 2B | MARSTON | 3 | 0 | 0 |
9 | C | DAWSON | 2 | 0 | 0 |
TOTAL | 26 | 7 | 0 |
Player | IP | BF | AB | H | HR | SO | BB | HBP | WP | BK | R | ER | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | HUDEK | 6 | 26 | 19 | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 3 | 1 |
TOTAL | 6 | 26 | 19 | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 3 | 1 |
JAPAN
Player | AB | H | RBI | ||
---|---|---|---|---|---|
1 | 3B | Ayako Rokkaku | 3 | 1 | 0 |
2 | SS | Miki Atsugase | 1 | 1 | 1 |
3 | CF | Iori Miura | 2 | 0 | 0 |
4 | C | Tomomi Nishi | 3 | 0 | 0 |
5 | 1B | Yuki Kawabata | 2 | 1 | 0 |
6 | DH | Yukiko Kon | 3 | 0 | 0 |
7 | RF | Ayumi Terabe | 2 | 1 | 0 |
8 | 2B | Ayaka Deguchi | 2 | 0 | 0 |
9 | LF | Akiko Shimura | 1 | 0 | 0 |
TOTAL | 19 | 4 | 1 |
Player | IP | BF | AB | H | HR | SO | BB | HBP | WP | BK | R | ER | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | Ayami Sato | 7 | 26 | 26 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 7 | 26 | 26 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |