20182nd U-23 Baseball World CupGames & Tournament Details
Period | 10/19/2018 - 10/28/2018 |
---|---|
Location | Colombia |
Team |
Group A
Japan, Mexico, Chinese Taipei, Netherlands, Colombia, South Africa Group B Korea, Australia, Puerto Rico, Venezuela, Dominican Republic, Czech Republic |
|
---|---|---|
Venue |
Edgar Renteria Stadium Baseball Stadium on June 18 |
Results
10/20/2018 | 13 | - | 0 | Barranquilla |
10/21/2018 | 1 | - | 3 | Barranquilla |
10/22/2018 | 7 | - | 2 | Barranquilla |
10/23/2018 | 5 | - | 0 | Barranquilla |
10/24/2018 | 2 | - | 7 | Barranquilla |
10/26/2018 | 3 | - | 2 | Barranquilla |
10/27/2018 | 6 | - | 3 | Barranquilla |
10/28/2018 | 4 | - | 0 | Barranquilla |
10/29/2018 | 1 | - | 2 | Barranquilla |
Final Standings
Rank | Country Name, Region Name |
---|---|
1 | Mexico |
2 | Japan |
3 | Venezuela |
4 | Korea |
5 | Chinese Taipei |
6 | Dominican Republic |
7 | Colombia |
8 | Puerto Rico |
9 | Australia |
10 | Netherlands |
11 | South Africa |
12 | Czech Republic |
Commendation Players
Personal Title | Player Name |
---|---|
Most Valuable Player | YASUDA Hisanori |
ERA Leader | YAMAZAKI Soichiro |
Best WPCT | TANEICHI Atsuki |
Leading Scorer | SHIMADA Kairi |
All-Star Team(Relief Pitcher) | NARITA Kakeru |
All-Star Team(First Baseman) | YASUDA Hisanori |
Schedule
Opening Round (Group A)
Date and time | Venue | Home - Visitor |
---|---|---|
10/20/2018 0:00 | Barranquilla | Mexico 2 - 1 Chinese Taipei |
10/20/2018 5:00 | Barranquilla | Japan 13 - 0 South Africa |
10/20/2018 10:00 | Barranquilla | Colombia 9 - 5 Netherlands |
10/21/2018 0:00 | Barranquilla | Chinese Taipei 1 - 3 Japan |
10/21/2018 5:00 | Barranquilla | Netherlands 7 - 14 Mexico |
10/21/2018 10:00 | Barranquilla | South Africa 0 - 11 Colombia |
10/22/2018 0:00 | Barranquilla | apan 7 - 2 Mexico |
10/22/2018 5:00 | Barranquilla | South Africa - Netherlands (Suspension) |
10/22/2018 10:00 | Barranquilla | Colombia - Chinese Taipei (Postponement) |
10/23/2018 0:00 | Barranquilla | Japan 5 - 0 Netherlands |
10/23/2018 5:00 | Barranquilla | Chinese Taipei 12 - 0 South Africa |
10/23/2018 10:00 | Barranquilla | Mexico 7 - 6 Colombia |
10/24/2018 0:00 | Barranquilla | Netherlands 10 - 9 Chinese Taipei |
10/24/2018 5:00 | Barranquilla | Mexico 13 - 3 South Africa |
10/24/2018 10:00 | Barranquilla | Colombia 2 - 7 Japan |
10/24/2018 22:00 | Barranquilla | South Africa 3 - 7 Netherlands |
10/25/2018 1:00 | Barranquilla | Colombia 5 - 6 Chinese Taipei |
*All date and time are shown based on Japan Standard Time. (Colombia : Time difference is -14hours)
Standings (Group A)
G | W | L | WPCT | GB | |
---|---|---|---|---|---|
Japan | 5 | 5 | 0 | 1.000 | - |
Mexico | 5 | 4 | 1 | .800 | 1.0 |
Chinese Taipei | 5 | 2 | 3 | .400 | 3.0 |
Colombia | 5 | 2 | 3 | .400 | 3.0 |
Netherlands | 5 | 2 | 3 | .200 | 3.0 |
South Africa | 5 | 0 | 5 | .000 | 5.0 |
Opening Round (Group B)
Date and time | Venue | Home - Visitor |
---|---|---|
10/20/2018 0:00 | Monteria | Venezuela 4 - 2 Australia |
10/20/2018 5:00 | Monteria | Korea 14 - 3 Czech Republic |
10/20/2018 10:00 | Monteria | Puerto Rico 6 - 9 Dominican Republic |
10/21/2018 0:00 | Monteria | Czech Republic 3 - 5 Australia |
10/21/2018 5:00 | Monteria | Korea 2 - 8 Dominican Republic |
10/21/2018 10:00 | Monteria | Puerto Rico 2 - 7 Venezuela |
10/22/2018 0:00 | Monteria | Australia 4 - 3 Dominican Republic |
10/22/2018 5:00 | Monteria | Korea 6 - 3 Puerto Rico |
10/22/2018 10:00 | Monteria | Venezuela 8 - 2 Czech Republic |
10/23/2018 0:00 | Monteria | Australia 7 - 14 Korea |
10/23/2018 5:00 | Monteria | Dominican Republic 2 - 7 Venezuela |
10/23/2018 10:00 | Monteria | Czech Republic 0 - 20 Puerto Rico |
10/24/2018 0:00 | Monteria | Venezuela 9 - 2 Korea |
10/24/2018 5:00 | Monteria | Dominican Republic 8 - 7 Czech Republic |
10/24/2018 10:00 | Monteria | Australia 2 - 3 Puerto Rico |
*All date and time are shown based on Japan Standard Time. (Colombia : Time difference is -14hours)
Standings (Group B)
G | W | L | WPCT | GB | |
---|---|---|---|---|---|
Venezuela | 5 | 5 | 0 | 1.000 | - |
Dominican Republic | 5 | 3 | 2 | .600 | 2.0 |
Korea | 5 | 3 | 2 | .600 | 2.0 |
Puerto Rico | 5 | 2 | 3 | .400 | 3.0 |
Australia | 5 | 2 | 3 | .400 | 3.0 |
Czech Republic | 5 | 0 | 5 | .000 | 5.0 |
Super Round
Date and time | Venue | Home - Visitor |
---|---|---|
10/26/2018 0:00 | Barranquilla | Japan 3 - 2 Korea |
10/26/2018 5:00 | Barranquilla | Dominican Republic 1 - 3 Chinese Taipei |
10/26/2018 10:00 | Barranquilla | Venezuela 4 - 10 Mexico |
10/27/2018 0:00 | Barranquilla | Korea 5 - 2 Chinese Taipei |
10/27/2018 5:00 | Barranquilla | Japan 6 - 3 Venezuela |
10/27/2018 8:30 | Barranquilla | Mexico 3 - 1 Dominican Republic |
10/28/2018 0:00 | Barranquilla | Japan 4 - 0 Dominican Republic |
10/28/2018 5:00 | Barranquilla | Venezuela 4 - 3 Chinese Taipei |
10/28/2018 10:00 | Barranquilla | Mexico 2 - 3 Korea |
*All date and time are shown based on Japan Standard Time. (Colombia : Time difference is -14hours)
Final Game
Date and time | Venue | Home - Visitor |
---|---|---|
10/29/2018 9:00 | Barranquilla | Japan 1 - 2 Mexico |
*All date and time are shown based on Japan Standard Time. (Colombia : Time difference is -14hours)
Venue
Edgar Renteria Stadium
Baseball Stadium on June 18
Broadcast
J SPORTS
Date and time | Contents | Airtime | Channel |
---|---|---|---|
10/20/2018 5:00 | Japan vs. South Africa | [LIVE] 10/20/2018 4:55 - 9:00 | J SPORTS 1 |
J SPORTS On-demand | |||
Prime Video Channel | |||
10/21/2018 0:00 | Chinese Taipei vs. Japan | [LIVE] 10/20/2018 23:55 - 4:30 | J SPORTS 3 |
J SPORTS On-demand | |||
Prime Video Channel | |||
10/22/2018 0:00 | Japan vs. Mexico | [LIVE] 10/21/2018 23:55 - 4:00 | J SPORTS 3 |
J SPORTS On-demand | |||
Prime Video Channel | |||
10/23/2018 0:00 | Japan vs. Netherlands | [LIVE] 10/22/2018 23:55 - 4:00 | J SPORTS 1 |
J SPORTS On-demand | |||
Prime Video Channel | |||
10/24/2018 10:00 | Colombia vs. Japan | [LIVE] 10/24/2018 9:55 - 13:00 | J SPORTS 1 |
J SPORTS On-demand | |||
Prime Video Channel | |||
10/26/2018 0:00 | Japan vs. Korea | [LIVE] 10/25/2018 23:55 - 4:00 | J SPORTS 4 |
J SPORTS On-demand | |||
Prime Video Channel | |||
10/27/2018 5:00 | Japan vs. Venezuela | [LIVE] 10/27/2018 4:55 - 9:00 | J SPORTS 1 |
J SPORTS On-demand | |||
Prime Video Channel | |||
10/28/2018 0:00 | Japan vs. Dominican Republic | [LIVE] 10/27/2018 23:55 - 3:55 | J SPORTS 2 |
J SPORTS On-demand | |||
Prime Video Channel | |||
10/29/2018 9:00 | Japan vs. Mexico | [LIVE] 10/29/2018 8:55 - 13:00 | J SPORTS 1 |
J SPORTS On-demand | |||
Prime Video Channel |
BS-TBS
Date and time | Contents | Airtime | Channel |
---|---|---|---|
10/26/2018 0:00 | Super Round 1st Game Japan vs. Korea |
[Recorded] 10/26/2018 21:00 - 2:54 | BS-TBS |
10/27/2018 :00 | Super Round 2nd Game Japan vs. Venezuela |
[Recorded] 10/27/2018 14:00 - 16:54 | BS-TBS |
10/28/2018 0:00 | Super Round 3rd Game Japan vs. Dominican Republic |
[Recorded] 10/28/2018 14:00 - 16:54 | BS-TBS |
10/29/2018 9:00 | Final Game Japan vs. Mexico |
[LIVE] 10/29/2018 9:00 - 11:55 Maximum extension 13:55 |
BS-TBS |
List of Players
- INABA Atsunori
- Manager
- ISHII Akio
- Coach
- NISHI Toshihisa
- Coach
- TATEYAMA Yoshinori
- Coach
- TERASHIMA Naruki
- Pitcher
- KONDO Hiroki
- Pitcher
- SAKURAI Shuto
- Pitcher
- MIZUNO Masaki
- Pitcher
- SUZUKI Yu
- Pitcher
- NARITA Kakeru
- Pitcher
- TANEICHI Atsuki
- Pitcher
- SAKAGUCHI Kosuke
- Pitcher
- HORIE Atsuya
- Pitcher
- NAGAI Ryota
- Pitcher
- YAMAZAKI Soichiro
- Pitcher
- KITA Ryota
- Catcher
- HORIUCHI Kengo
- Catcher
- TAKAYAMA Ryutaro
- Catcher
- NAKAYAMA Yuki
- Infielder
- UCHIDA Yasuhito
- Infielder
- HARASAWA Kento
- Infielder
- NISHIMAKI Kenji
- Infielder
- YASUDA Hisanori
- Infielder
- TAIGA
- Infielder
- KISHISATO Ryosuke
- Outfielder
- SHUTO Ukyo
- Outfielder
- MIYAZAWA Yosyua
- Outfielder
- SHIMADA Kairi
- Outfielder
Game & Tournament Each Generation
Latest Article
RAXUS SAMURAI JAPAN SERIES 2024 JAPAN vs CZECH REPUBLIC roster announcement 10/9/2024 |
13th BFA U18 Baseball Championship roster announcement 8/23/2024 |
5th U-23 Baseball World Cup roster announcement 8/2/2024 |
6th U-15 Baseball World Cup roster announcement 7/29/2024 |
43rd Prague Baseball Week , 31st Haarlem Baseball Week roster announcement 6/24/2024 |