20252nd WBSC Youth Baseball5 World Cup 2025Games & Tournament Details
Period | 9/24/2025 - 9/27/2025 |
---|---|
Location | Mexico (Nayarit) |
Schedule
Group Stage
Group A
Date and time | GAME | Venue | Home - Visitor |
---|---|---|---|
9/25/2025 5:00 | G7 | Canchas | Mexico 2 - 1 Lithuania (1-10;6-1;4-1) |
9/25/2025 6:30 | G9 | Canchas | Tunisia 2 - 0 Syria (7-4;13-3) |
9/25/2025 10:00 | G14 | Plaza | Lithuania 2 - 0 Tunisia (9-8;12-1) |
9/25/2025 13:00 | G16 | Plaza | Mexico 2 - 0 Syria (11-0;12-2) |
9/26/2025 2:30 | G19 | Canchas | Tunisia - Mexico |
9/26/2025 4:30 | G22 | Plaza | Lithuania - Syria |
*All date and time are shown based on Japan Standard Time. (Mexico : Time difference is -16hours)
Group B
Date and time | GAME | Venue | Home - Visitor |
---|---|---|---|
9/25/2025 3:30 | G5 | Canchas | Spain 2 - 1 Korea (10-0;0-9;4-3) |
9/25/2025 4:00 | G6 | Plaza | Kenya 0 - 2 Cuba (2-13;2-12) |
9/25/2025 8:30 | G12 | Plaza | Kenya 2 - 0 Korea (7-2;8-1) |
9/25/2025 9:30 | G15 | Canchas | Cuba 2 - 0 Spain (4-2;10-0) |
9/26/2025 3:00 | G20 | Plaza | Spain - Kenya |
9/26/2025 6:00 | G24 | Plaza | Korea - Cuba |
*All date and time are shown based on Japan Standard Time. (Mexico : Time difference is -16hours)
Group C
Date and time | GAME | Venue | Home - Visitor |
---|---|---|---|
9/25/2025 1:00 | G4 | Plaza | Venezuela 2 - 0 Fiji (Forfeit Game) |
9/25/2025 2:30 | G2 | Plaza | Turkey 1 - 2 Japan (5-0;6-7;4-5) |
9/25/2025 8:00 | G11 | Canchas | Japan 0 - 2 Venezuela (7-11;0-11) |
9/25/2025 8:30 | G13 | Canchas | Turkey 2 - 0 Fiji (Forfeit Game) |
9/26/2025 1:30 | G18 | Plaza | Fiji - Japan |
9/26/2025 5:30 | G23 | Canchas | Venezuela - Turkey |
*All date and time are shown based on Japan Standard Time. (Mexico : Time difference is -16hours)
Group D
Date and time | GAME | Venue | Home - Visitor |
---|---|---|---|
9/25/2025 0:30 | G1 | Canchas | Ghana 0 - 2 France (Forfeit Game) |
9/25/2025 2:00 | G3 | Canchas | Chinese Taipei 2 - 0 Puerto Rico (12-0;10-1) |
9/25/2025 5:30 | G8 | Plaza | Ghana 0 - 2 Puerto Rico (Forfeit Game) |
9/25/2025 7:00 | G10 | Plaza | France 0 - 2 Chinese Taipei (4-14;6-12) |
9/26/2025 1:00 | G17 | Canchas | Puerto Rico - France |
9/26/2025 4:00 | G21 | Canchas | Chinese Taipei - Ghana |
*All date and time are shown based on Japan Standard Time. (Mexico : Time difference is -16hours)
Play Offs
Date and time | GAME | Venue | Home - Visitor |
---|---|---|---|
9/26/2025 6:00 | G25 | Canchas | Group C 1st Place - Group D 4th Place |
9/26/2025 6:30 | G26 | Plaza | Group A 1st Place - Group B 4th Place |
9/26/2025 7:30 | G27 | Canchas | Group D 1st Place - Group C 4th Place |
9/26/2025 8:00 | G28 | Plaza | Group B 1st Place - Group A 4th Place |
9/26/2025 9:00 | G29 | Canchas | Group C 2nd Place - Group D 3rd Place |
9/26/2025 9:30 | G30 | Plaza | Group A 2nd Place - Group B 3rd Place |
9/26/2025 10:30 | G31 | Canchas | Group D 2nd Place - Group C 3rd Place |
9/26/2025 11:00 | G32 | Plaza | Group B 2nd Place - Group A 3rd Place |
*All date and time are shown based on Japan Standard Time. (Mexico : Time difference is -16hours)
Round 16
Date and time | GAME | Venue | Home - Visitor |
---|---|---|---|
9/27/2025 0:00 | G33 | Canchas | G28 Loser - G30 Loser |
9/27/2025 0:30 | G34 | Plaza | G28 Winner - G30 Winner |
9/27/2025 1:30 | G35 | Canchas | G26 Loser - G32 Loser |
9/27/2025 2:00 | G36 | Plaza | G26 Winner - G32 Winner |
9/27/2025 3:00 | G37 | Canchas | G27 Loser - G29 Loser |
9/27/2025 3:30 | G38 | Plaza | G27 Winner - G29 Winner |
9/27/2025 4:30 | G39 | Canchas | G25 Loser - G31 Loser |
9/27/2025 5:00 | G40 | Plaza | G25 Winner - G31 Winner |
9/27/2025 6:00 | G41 | Canchas | G35 Loser - G33 Loser |
9/27/2025 6:30 | G42 | Plaza | G36 Loser - G34 Loser |
9/27/2025 7:30 | G43 | Canchas | G39 Loser - G37 Loser |
9/27/2025 8:00 | G44 | Plaza | G40 Loser - G38 Loser |
9/27/2025 9:00 | G45 | Canchas | G35 Winner - G33 Winner |
9/27/2025 9:30 | G46 | Plaza | G36 Winner - G34 Winner |
9/27/2025 10:30 | G47 | Canchas | G39 Winner - G37 Winner |
9/27/2025 11:00 | G48 | Plaza | G40 Winner - G38 Winner |
9/28/2025 0:30 | G49 | Canchas | G43 Loser - G41 Loser |
9/28/2025 1:00 | G50 | Plaza | G47 Winner - G45 Winner |
9/28/2025 2:00 | G51 | Canchas | G43 Winner - G41 Winner |
9/28/2025 3:00 | G52 | Plaza | G44 Loser - G42Loser |
9/28/2025 4:30 | G53 | Canchas | G47 Loser - G45 Loser |
9/28/2025 5:00 | G54 | Plaza | G44 Winner - G42 Winner |
*All date and time are shown based on Japan Standard Time. (Mexico : Time difference is -16hours)
3rd Place Game
Date and time | GAME | Venue | Home - Visitor |
---|---|---|---|
9/28/2025 8:00 | G55 | Plaza | G48 Loser - G46 Loser |
*All date and time are shown based on Japan Standard Time. (Mexico : Time difference is -16hours)
Finals
Date and time | GAME | Venue | Home - Visitor |
---|---|---|---|
9/28/2025 10:00 | G56 | Plaza | G48 Winner - G46 Winner |
*All date and time are shown based on Japan Standard Time. (Mexico : Time difference is -16hours)
Venue
Canchas Parque La Loma Court
Plaza Bicentenario Court
List of Players
Latest Article
![]() |
2nd WBSC Youth Baseball5 World Cup 2025 roster announcement 9/7/2025 |
---|
![]() |
WBSC U-18 Baseball World Cup 2025 presented by RAXUS roster announcement 8/23/2025 |
---|
![]() |
31st BFA Asian Championship 2025 roster announcement 8/22/2025 |
---|
![]() |
4th BFA Women's Baseball Asian Cup roster announcement 7/22/2025 |
---|
![]() |
12th BFA U15 Baseball Championship roster announcement 7/18/2025 |
---|