Scoreboard
GLOBAL BASEBALL MATCH 2015 SAMURAI JAPAN vs. ALL EURO
3/10/2015(TUE) Tokyo Dome
Game Start 18:07(JST) , Time 02:50 , Attendance 21,267
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
European All Stars | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
SAMURAI JAPAN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | x | 4 | 8 | 0 |
European All Stars
Player | AB | R | H | RBI | BB | HBP | SO | ||
---|---|---|---|---|---|---|---|---|---|
1 | (3B) | Infante | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | (2B) | Vaglio | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
3 | (1B) | Smith | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
4 | (RF) | Martinez | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
5 | (LF) | Sams | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
6 | (DH) | De Caster | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
7 | (SS) | Angulo | 3 | 0 | 1 | 2 | 0 | 1 | 1 |
8 | (C) | Daschenko | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
H | Boekhoudt | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
9 | (CF) | Desimoni | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 33 | 3 | 7 | 2 | 0 | 2 | 8 |
Player | IP | NP | BF | AB | H | HR | SO | BB | HBP | WP | BK | UR | ER | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cordemans |
|
36 | 9 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |||
Maestri |
|
43 | 13 | 12 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |||
Escalona |
|
25 | 7 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Martis |
|
12 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | |||
L | van Mil |
|
27 | 6 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | ||
TOTAL |
|
143 | 37 | 31 | 8 | 0 | 4 | 6 | 0 | 0 | 0 | 4 | 4 |
SAMURAI JAPAN
Player | AB | R | H | RBI | BB | HBP | SO | ||
---|---|---|---|---|---|---|---|---|---|
1 | (RF) | Yanagita | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Kobayashi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | (2B) | Kikuchi | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | (SS) | Sakamoto | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
4 | (LF) | Nakata | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
5 | (DH) | Tsutsugou | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
R DH | Ohshima | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
6 | (3B) | Matsuda | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
7 | (CF) | Yuhei | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
8 | (1B) | Yamada | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
9 | (C) | Shima | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
C | Aizawa | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
R RF | Maru | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
TOTAL | 31 | 4 | 8 | 4 | 6 | 0 | 4 |
Player | IP | NP | BF | AB | H | HR | SO | BB | HBP | WP | BK | UR | ER | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ohsera |
|
35 | 11 | 11 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | |||
Makita |
|
28 | 9 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | |||
Fujinami |
|
38 | 9 | 8 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |||
W | Matayoshi |
|
9 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
S | Nishino |
|
12 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL |
|
122 | 35 | 33 | 7 | 0 | 8 | 0 | 2 | 0 | 0 | 3 | 3 |
Updated 21:08, 3/10/2015