Scoreboard
GLOBAL BASEBALL MATCH 2015 SAMURAI JAPAN vs. ALL EURO
3/11/2015(WED) Tokyo Dome
Game Start 18:07(JST) , Time 02:41 , Attendance 23,132
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
SAMURAI JAPAN | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 8 | 0 |
European All Stars | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | x | 6 | 6 | 1 |
SAMURAI JAPAN
Player | AB | R | H | RBI | BB | HBP | SO | ||
---|---|---|---|---|---|---|---|---|---|
1 | (CF) | Ohshima | 5 | 0 | 2 | 0 | 0 | 0 | 1 |
2 | (2B) 1B | Yamada | 3 | 1 | 1 | 1 | 2 | 0 | 1 |
3 | (RF) | Yanagita | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
SS | Sakamoto | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
4 | (1B) LF | Nakata | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
5 | (DH) | Tsutsugou | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | (3B) | Ginji | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
H 3B | Matsuda | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
7 | (LF) RF | Maru | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
H RF | Yuhei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | (SS) 2B | Imamiya | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
H 2B | Kikuchi | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
9 | (C) | Ito | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
H C | Aizawa | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
C | Shima | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
TOTAL | 34 | 2 | 8 | 2 | 4 | 0 | 7 |
Player | IP | NP | BF | AB | H | HR | SO | BB | HBP | WP | BK | UR | ER | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | Matsuba |
|
62 | 15 | 12 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 5 | 5 | ||
Inou |
|
26 | 7 | 7 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Takeda |
|
22 | 6 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Matsui |
|
19 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |||
TOTAL |
|
129 | 32 | 28 | 6 | 1 | 11 | 3 | 0 | 1 | 0 | 6 | 6 |
European All Stars
Player | AB | R | H | RBI | BB | HBP | SO | ||
---|---|---|---|---|---|---|---|---|---|
1 | (3B) | Duursma | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
H 3B | Infante | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2 | (2B) | Vaglio | 3 | 2 | 1 | 0 | 1 | 0 | 1 |
3 | (1B) | Smith | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
4 | (LF) | Sams | 2 | 1 | 0 | 1 | 1 | 0 | 2 |
5 | (DH) | De Caster | 4 | 1 | 1 | 3 | 0 | 0 | 0 |
6 | (RF) | Chiarini | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
7 | (SS) | Angulo | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | (C) | Ochoa | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
9 | (CF) | Desimoni | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
TOTAL | 28 | 6 | 6 | 6 | 3 | 0 | 11 |
Player | IP | NP | BF | AB | H | HR | SO | BB | HBP | WP | BK | UR | ER | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | Markwel |
|
50 | 13 | 11 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Nacar |
|
34 | 8 | 7 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | |||
Sommer |
|
41 | 13 | 12 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Stuifbergen |
|
13 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TOTAL |
|
138 | 38 | 34 | 8 | 1 | 7 | 4 | 0 | 0 | 0 | 2 | 1 |
Updated 21:00, 3/11/2015