2019
List of Players
Announced on 11/1/2019
#80 | Manager | INABA Atsunori |
---|
#88 | Coach | KANEKO Makoto |
---|
#81 | Coach | TATEYAMA Yoshinori |
---|
#84 | Coach | MURATA Yoshinori |
---|
#82 | Coach | IBATA Hirokazu |
---|
#87 | Coach | SHIMIZU Masaji |
---|
#11 | Pitcher | KISHI Takayuki |
---|
#13 | Pitcher | YAMAOKA Taisuke |
---|
#17 | Pitcher | OHTAKE Kan |
---|
#18 | Pitcher | YAMAGUCHI Shun |
---|
#19 | Pitcher | YAMASAKI Yasuaki |
---|
#20 | Pitcher | KAINO Hiroshi |
---|
#21 | Pitcher | IMANAGA Shota |
---|
#22 | Pitcher | OHNO Yudai |
---|
#28 | Pitcher | TAKAHASHI Rei |
---|
#43 | Pitcher | YAMAMOTO Yoshinobu |
---|
#47 | Pitcher | NAKAGAWA Kota |
---|
#57 | Pitcher | KAYAMA Shinya |
---|
#90 | Pitcher | TAGUCHI Kazuto |
---|
#10 | Catcher | KOBAYASHI Seiji |
---|
#27 | Catcher | AIZAWA Tsubasa |
---|
#62 | Catcher | KAI Takuya |
---|
#1 | Infielder | YAMADA Tetsuto |
---|
#2 | Infielder | GENDA Sosuke |
---|
#3 | Infielder | ASAMURA Hideto |
---|
#4 | Infielder | KIKUCHI Ryosuke |
---|
#5 | Infielder | TONOSAKI Shuta |
---|
#6 | Infielder | SAKAMOTO Hayato |
---|
#7 | Infielder | MATSUDA Nobuhiro |
---|
#8 | Outfielder | KONDOH Kensuke |
---|
#9 | Outfielder | MARU Yoshihiro |
---|
#23 | Outfielder | SHUTO Ukyo |
---|
#34 | Outfielder | YOSHIDA Masataka |
---|
#51 | Outfielder | SUZUKI Seiya |
---|
Announced on 10/24/2019
#80 | Manager | INABA Atsunori |
---|
#88 | Coach | KANEKO Makoto |
---|
#81 | Coach | TATEYAMA Yoshinori |
---|
#84 | Coach | MURATA Yoshinori |
---|
#82 | Coach | IBATA Hirokazu |
---|
#87 | Coach | SHIMIZU Masaji |
---|
#11 | Pitcher | KISHI Takayuki |
---|
#13 | Pitcher | YAMAOKA Taisuke |
---|
#17 | Pitcher | OHTAKE Kan |
---|
#18 | Pitcher | YAMAGUCHI Shun |
---|
#19 | Pitcher | YAMASAKI Yasuaki |
---|
#20 | Pitcher | KAINO Hiroshi |
---|
#21 | Pitcher | IMANAGA Shota |
---|
#22 | Pitcher | OHNO Yudai |
---|
#28 | Pitcher | TAKAHASHI Rei |
---|
#43 | Pitcher | YAMAMOTO Yoshinobu |
---|
#47 | Pitcher | NAKAGAWA Kota |
---|
#57 | Pitcher | KAYAMA Shinya |
---|
#90 | Pitcher | TAGUCHI Kazuto |
---|
#10 | Catcher | KOBAYASHI Seiji |
---|
#27 | Catcher | AIZAWA Tsubasa |
---|
#62 | Catcher | KAI Takuya |
---|
#1 | Infielder | YAMADA Tetsuto |
---|
#2 | Infielder | GENDA Sosuke |
---|
#3 | Infielder | ASAMURA Hideto |
---|
#4 | Infielder | KIKUCHI Ryosuke |
---|
#5 | Infielder | TONOSAKI Shuta |
---|
#6 | Infielder | SAKAMOTO Hayato |
---|
#7 | Infielder | MATSUDA Nobuhiro |
---|
#8 | Outfielder | KONDOH Kensuke |
---|
#23 | Outfielder | SHUTO Ukyo |
---|
#34 | Outfielder | YOSHIDA Masataka |
---|
#51 | Outfielder | SUZUKI Seiya |
---|
#55 | Outfielder | AKIYAMA Shogo |
---|
Announced on 10/21/2019
#80 | Manager | INABA Atsunori |
---|
#88 | Coach | KANEKO Makoto |
---|
#81 | Coach | TATEYAMA Yoshinori |
---|
#84 | Coach | MURATA Yoshinori |
---|
#82 | Coach | IBATA Hirokazu |
---|
#87 | Coach | SHIMIZU Masaji |
---|
#11 | Pitcher | KISHI Takayuki |
---|
#13 | Pitcher | YAMAOKA Taisuke |
---|
#18 | Pitcher | YAMAGUCHI Shun |
---|
#19 | Pitcher | YAMASAKI Yasuaki |
---|
#21 | Pitcher | IMANAGA Shota |
---|
#22 | Pitcher | OHNO Yudai |
---|
#28 | Pitcher | TAKAHASHI Rei |
---|
#41 | Pitcher | SENGA Kodai |
---|
#43 | Pitcher | YAMAMOTO Yoshinobu |
---|
#47 | Pitcher | NAKAGAWA Kota |
---|
#90 | Pitcher | TAGUCHI Kazuto |
---|
#10 | Catcher | KOBAYASHI Seiji |
---|
#27 | Catcher | AIZAWA Tsubasa |
---|
#62 | Catcher | KAI Takuya |
---|
#1 | Infielder | YAMADA Tetsuto |
---|
#2 | Infielder | GENDA Sosuke |
---|
#3 | Infielder | ASAMURA Hideto |
---|
#4 | Infielder | KIKUCHI Ryosuke |
---|
#5 | Infielder | TONOSAKI Shuta |
---|
#6 | Infielder | SAKAMOTO Hayato |
---|
#7 | Infielder | MATSUDA Nobuhiro |
---|
#8 | Outfielder | KONDOH Kensuke |
---|
#23 | Outfielder | SHUTO Ukyo |
---|
#34 | Outfielder | YOSHIDA Masataka |
---|
#51 | Outfielder | SUZUKI Seiya |
---|
#55 | Outfielder | AKIYAMA Shogo |
---|
Announced on 10/1/2019
#80 | Manager | INABA Atsunori |
---|
#88 | Coach | KANEKO Makoto |
---|
#81 | Coach | TATEYAMA Yoshinori |
---|
#84 | Coach | MURATA Yoshinori |
---|
#82 | Coach | IBATA Hirokazu |
---|
#87 | Coach | SHIMIZU Masaji |
---|
#11 | Pitcher | KISHI Takayuki |
---|
#13 | Pitcher | YAMAOKA Taisuke |
---|
#16 | Pitcher | MATSUI Yuki |
---|
#18 | Pitcher | YAMAGUCHI Shun |
---|
#19 | Pitcher | YAMASAKI Yasuaki |
---|
#21 | Pitcher | IMANAGA Shota |
---|
#22 | Pitcher | OHNO Yudai |
---|
#28 | Pitcher | TAKAHASHI Rei |
---|
#41 | Pitcher | SENGA Kodai |
---|
#43 | Pitcher | YAMAMOTO Yoshinobu |
---|
#44 | Pitcher | MORIHARA Kohei |
---|
#47 | Pitcher | NAKAGAWA Kota |
---|
#90 | Pitcher | TAGUCHI Kazuto |
---|
#10 | Catcher | KOBAYASHI Seiji |
---|
#27 | Catcher | AIZAWA Tsubasa |
---|
#62 | Catcher | KAI Takuya |
---|
#1 | Infielder | YAMADA Tetsuto |
---|
#2 | Infielder | GENDA Sosuke |
---|
#3 | Infielder | ASAMURA Hideto |
---|
#4 | Infielder | KIKUCHI Ryosuke |
---|
#5 | Infielder | TONOSAKI Shuta |
---|
#6 | Infielder | SAKAMOTO Hayato |
---|
#7 | Infielder | MATSUDA Nobuhiro |
---|
#8 | Outfielder | KONDOH Kensuke |
---|
#23 | Outfielder | SHUTO Ukyo |
---|
#34 | Outfielder | YOSHIDA Masataka |
---|
#51 | Outfielder | SUZUKI Seiya |
---|
#55 | Outfielder | AKIYAMA Shogo |
---|
Latest Article
11th BFA U12 Baseball Championship roster announcement 10/10/2024 |
RAXUS SAMURAI JAPAN SERIES 2024 JAPAN vs CZECH REPUBLIC roster announcement 10/9/2024 |
13th BFA U18 Baseball Championship roster announcement 8/23/2024 |
5th U-23 Baseball World Cup roster announcement 8/2/2024 |
6th U-15 Baseball World Cup roster announcement 7/29/2024 |