Scoreboard
2014 SUZUKI ALL-STAR SERIES
11/12/2014(WED) Kyocera Dome Osaka
Game Start 18:07(JST) , Time 02:42 , Attendance 33,003
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
MLB All-Star Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
SAMURAI JAPAN | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | x | 2 | 9 | 0 |
MLB All-Star Team
Player | AB | R | H | RBI | BB | HBP | SO | ||
---|---|---|---|---|---|---|---|---|---|
1 | (LF) | Zobrist | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | (2B) | Cano | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | (3B) | Longoria | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
4 | (1B) | Morneau | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | (RF) | Puig | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
6 | (DH) | Santana | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | (C) | Perez | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | (SS) | Escobar | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
9 | (CF) | Fowler | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
TOTAL | 28 | 0 | 3 | 0 | 3 | 0 | 2 |
Player | IP | NP | BF | AB | H | HR | SO | BB | HBP | WP | BK | UR | ER | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | Shoemaker |
|
72 | 22 | 20 | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | ||
Hunter |
|
22 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Santiago |
|
29 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
Melancon |
|
11 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TOTAL |
|
134 | 35 | 31 | 9 | 0 | 5 | 3 | 0 | 0 | 0 | 2 | 2 |
SAMURAI JAPAN
Player | AB | R | H | RBI | BB | HBP | SO | ||
---|---|---|---|---|---|---|---|---|---|
1 | (CF) | Yanagita | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
SS | Imamiya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | (2B) | Kikuchi | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
3 | (RF) | Itoi | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | (LF) | Nakata | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
5 | (DH) | Uchikawa | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
6 | (SS) | Sakamoto | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
CF | Maru | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
7 | (3B) | Matsuda | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
8 | (1B) | Yamada | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
9 | (C) | Shima | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
TOTAL | 31 | 2 | 9 | 2 | 3 | 0 | 5 |
Player | IP | NP | BF | AB | H | HR | SO | BB | HBP | WP | BK | UR | ER | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | Maeda |
|
71 | 19 | 17 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Makita |
|
20 | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Otani |
|
12 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
S | Nishino |
|
10 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL |
|
113 | 31 | 28 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Updated 20:58, 11/12/2014
2014 SUZUKI ALL-STAR SERIES
Schedule, Result
- [11/10 Mon.] SAMURAI JAPAN 0 - 1 Fukuoka SoftBank/Hokkaido Nippon-Ham
- [11/11 Tue.] HANSHIN/YOMIURI 7 - 8 MLB All-Star Team
- [11/12 Wed.] SAMURAI JAPAN 2 - 0 MLB All-Star Team
- [11/14 Fri.] SAMURAI JAPAN 4 - 8 MLB All-Star Team
- [11/15 Sat.] SAMURAI JAPAN 4 - 0 MLB All-Star Team
- [11/16 Sun.] SAMURAI JAPAN 6 - 1 MLB All-Star Team
- [11/18 Tue.] MLB All-Star Team 1 - 3 SAMURAI JAPAN
- [11/20 Thu.] SAMURAI JAPAN 6 - 4 MLB All-Star Team
Latest Article
RAXUS SAMURAI JAPAN SERIES 2024 JAPAN vs CZECH REPUBLIC roster announcement 10/9/2024 |
13th BFA U18 Baseball Championship roster announcement 8/23/2024 |
5th U-23 Baseball World Cup roster announcement 8/2/2024 |
6th U-15 Baseball World Cup roster announcement 7/29/2024 |
43rd Prague Baseball Week , 31st Haarlem Baseball Week roster announcement 6/24/2024 |