Scoreboard
2014 SUZUKI ALL-STAR SERIES
11/15/2014(SAT) Tokyo Dome
Game Start 18:07(JST) , Time 02:35 , Attendance 46,084
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
MLB All-Star Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
SAMURAI JAPAN | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | x | 4 | 6 | 0 |
MLB All-Star Team
Player | AB | R | H | RBI | BB | HBP | SO | ||
---|---|---|---|---|---|---|---|---|---|
1 | (LF) | Zobrist | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | (2B) | Cano | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
R 2B | Altuve | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
3 | (3B) | Longoria | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
H 3B | Santana | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | (DH) | Morneau | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
5 | (RF) | Puig | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
6 | (C) | Perez | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
C | Kratz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | (1B) | Duda | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
8 | (CF) | Fowler | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
9 | (SS) | Escobar | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL | 27 | 0 | 0 | 0 | 3 | 1 | 13 |
Player | IP | NP | BF | AB | H | HR | SO | BB | HBP | WP | BK | UR | ER | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | Guthrie |
|
75 | 22 | 20 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 4 | 4 | ||
Choate |
|
7 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Beliveau |
|
22 | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Morales |
|
9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TOTAL |
|
113 | 31 | 29 | 6 | 2 | 6 | 2 | 0 | 0 | 0 | 4 | 4 |
SAMURAI JAPAN
Player | AB | R | H | RBI | BB | HBP | SO | ||
---|---|---|---|---|---|---|---|---|---|
1 | (RF) | Yanagita | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
2 | (2B) | Kikuchi | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
3 | (3B) | Matsuda | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
4 | (LF) | Nakata | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
5 | (DH) | Tsutsugou | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | (SS) | Sakamoto | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
SS | Imamiya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | (CF) | Maru | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | (1B) | Yamada | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
9 | (C) | Shima | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
TOTAL | 29 | 4 | 6 | 4 | 2 | 0 | 6 |
Player | IP | NP | BF | AB | H | HR | SO | BB | HBP | WP | BK | UR | ER | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | Norimoto |
|
60 | 15 | 15 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nishi |
|
32 | 8 | 6 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |||
Makita |
|
22 | 5 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |||
Nishino |
|
13 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TOTAL |
|
127 | 31 | 27 | 0 | 0 | 13 | 3 | 1 | 0 | 0 | 0 | 0 |
Updated 20:50, 11/15/2014
2014 SUZUKI ALL-STAR SERIES
Schedule, Result
- [11/10 Mon.] SAMURAI JAPAN 0 - 1 Fukuoka SoftBank/Hokkaido Nippon-Ham
- [11/11 Tue.] HANSHIN/YOMIURI 7 - 8 MLB All-Star Team
- [11/12 Wed.] SAMURAI JAPAN 2 - 0 MLB All-Star Team
- [11/14 Fri.] SAMURAI JAPAN 4 - 8 MLB All-Star Team
- [11/15 Sat.] SAMURAI JAPAN 4 - 0 MLB All-Star Team
- [11/16 Sun.] SAMURAI JAPAN 6 - 1 MLB All-Star Team
- [11/18 Tue.] MLB All-Star Team 1 - 3 SAMURAI JAPAN
- [11/20 Thu.] SAMURAI JAPAN 6 - 4 MLB All-Star Team
Latest Article
RAXUS SAMURAI JAPAN SERIES 2024 JAPAN vs CZECH REPUBLIC roster announcement 10/9/2024 |
13th BFA U18 Baseball Championship roster announcement 8/23/2024 |
5th U-23 Baseball World Cup roster announcement 8/2/2024 |
6th U-15 Baseball World Cup roster announcement 7/29/2024 |
43rd Prague Baseball Week , 31st Haarlem Baseball Week roster announcement 6/24/2024 |