Scoreboard
2014 SUZUKI ALL-STAR SERIES Exhibition game
11/20/2014(THU) Okinawa Cellular Stadium Naha
Game Start 18:09(JST) , Time 03:27 , Attendance 17,941
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
SAMURAI JAPAN | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 11 | 2 |
MLB All-Star Team | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 10 | 3 |
SAMURAI JAPAN
Player | AB | R | H | RBI | BB | HBP | SO | ||
---|---|---|---|---|---|---|---|---|---|
1 | (CF) RF | Yanagita | 5 | 1 | 1 | 2 | 0 | 0 | 1 |
2 | (2B) | Kikuchi | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
3 | (RF) | Itoi | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
CF | Maru | 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
4 | (LF) | Nakata | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
5 | (DH) | Uchikawa | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
H DH | Sakamoto | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | (3B) | Matsuda | 5 | 0 | 2 | 0 | 0 | 0 | 1 |
7 | (1B) | Yamada | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
H 1B | Ginji | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
8 | (SS) | Imamiya | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
9 | (C) | Ito | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
H | Tsutsugou | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
C | Kobayashi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 38 | 6 | 11 | 5 | 3 | 0 | 4 |
Player | IP | NP | BF | AB | H | HR | SO | BB | HBP | WP | BK | UR | ER | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | Takeda |
|
81 | 18 | 13 | 4 | 0 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | ||
Matsuba |
|
61 | 14 | 10 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | |||
Nishi |
|
23 | 5 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Iwata |
|
16 | 6 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |||
S | Nishino |
|
14 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
TOTAL |
|
195 | 47 | 36 | 10 | 1 | 9 | 9 | 0 | 1 | 0 | 4 | 2 |
MLB All-Star Team
Player | AB | R | H | RBI | BB | HBP | SO | ||
---|---|---|---|---|---|---|---|---|---|
1 | (SS) | Escobar | 5 | 1 | 1 | 1 | 0 | 0 | 2 |
2 | (2B) | Altuve | 5 | 1 | 1 | 0 | 1 | 0 | 0 |
3 | (DH) | Morneau | 3 | 0 | 1 | 2 | 1 | 0 | 1 |
4 | (3B) | Longoria | 4 | 1 | 1 | 1 | 1 | 0 | 1 |
5 | (1B) | Santana | 3 | 0 | 1 | 0 | 2 | 0 | 1 |
6 | (RF) | Duda | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
H RF | Zobrist | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | (LF) | Carter | 4 | 0 | 0 | 0 | 1 | 0 | 4 |
8 | (CF) | Fowler | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
9 | (C) | Butera | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
C | Kratz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 36 | 4 | 10 | 4 | 9 | 0 | 9 |
Player | IP | NP | BF | AB | H | HR | SO | BB | HBP | WP | BK | UR | ER | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | Santiago |
|
64 | 19 | 17 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | ||
Wada |
|
25 | 9 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||
Wooten |
|
10 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Veras |
|
15 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |||
Choate |
|
10 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||
Morales |
|
12 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TOTAL |
|
136 | 42 | 38 | 11 | 0 | 4 | 3 | 0 | 0 | 0 | 6 | 5 |
Updated 21:49, 11/20/2014
2014 SUZUKI ALL-STAR SERIES
Schedule, Result
- [11/10 Mon.] SAMURAI JAPAN 0 - 1 Fukuoka SoftBank/Hokkaido Nippon-Ham
- [11/11 Tue.] HANSHIN/YOMIURI 7 - 8 MLB All-Star Team
- [11/12 Wed.] SAMURAI JAPAN 2 - 0 MLB All-Star Team
- [11/14 Fri.] SAMURAI JAPAN 4 - 8 MLB All-Star Team
- [11/15 Sat.] SAMURAI JAPAN 4 - 0 MLB All-Star Team
- [11/16 Sun.] SAMURAI JAPAN 6 - 1 MLB All-Star Team
- [11/18 Tue.] MLB All-Star Team 1 - 3 SAMURAI JAPAN
- [11/20 Thu.] SAMURAI JAPAN 6 - 4 MLB All-Star Team
Latest Article
RAXUS SAMURAI JAPAN SERIES 2024 JAPAN vs CZECH REPUBLIC roster announcement 10/9/2024 |
13th BFA U18 Baseball Championship roster announcement 8/23/2024 |
5th U-23 Baseball World Cup roster announcement 8/2/2024 |
6th U-15 Baseball World Cup roster announcement 7/29/2024 |
43rd Prague Baseball Week , 31st Haarlem Baseball Week roster announcement 6/24/2024 |